Shipping Specifications
Model no | UPC | GTIN-14 | 20' Cont Pcs |
40' Cont Pcs |
40' HQ Cont Pcs |
45' HQCont Pcs |
---|---|---|---|---|---|---|
CR05 | 852929004474 | 18529290044741 | ||||
CR07 | 852929004702 | 10852929004709 | 7296 | 14700 | 16416 | 20640 |
CR10 | 852929004368 | 18529290043683 | 20392 | 40668 | 46228 | 52560 |
CR11 | 852929004375 | 18529290043751 | 20392 | 40668 | 46228 | 52560 |
CR13GN | 852929004511 | 18529290045113 | 20392 | 40668 | 46228 | 52560 |
CR13PK | 852929004498 | 18529290044987 | 20392 | 40668 | 46228 | 52560 |
CR13PU | 852929004528 | 18529290045281 | 20392 | 40668 | 46228 | 52560 |
CR22 | 852929004306 | 18529290043065 | 3528 | 7224 | 8428 | 9604 |
CR25 | 852929004764 | 10852929004761 | 2240 | 4592 | 5276 | 6016 |
CR28 | 852929004313 | 18529290043133 | 4256 | 8704 | 10008 | 11232 |
CR33 | 852929004320 | 18529290043201 | 3528 | 7224 | 8428 | 9604 |
CR88 | 852929004108 | 18529290041085 | 550 | 1150 | 1380 | 1560 |
CR90 | 852929004467 | 18529290044673 | 912 | 1848 | 2156 | 2464 |
Model no | MC Qty Pcs |
MC GW Lbs |
MC NW Lbs |
MC L Inches |
MC W Inches |
MC H Inches |
IC GW Lbs |
IC NW Lbs |
IC L Inches |
IC W Inches |
IC H Inches |
MC Cubic Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CR05 | ||||||||||||
CR07 | 8 | 11.05 | 10.61 | 14.625 | 12.125 | 10.5 | 1.33 | 0.51 | 7 | 5.875 | 4.875 | 1.09 |
CR10 | 4 | 23.21 | 21.44 | 7.375 | 6 | 10.125 | 1.11 | 0.77 | 4.875 | 3.375 | 4.625 | 0.26 |
CR11 | 4 | 27.63 | 25.86 | 7.375 | 6 | 10.125 | 1.33 | 0.99 | 4.875 | 3.375 | 4.625 | 0.26 |
CR13GN | 4 | 29.84 | 28.07 | 7.375 | 6 | 10.125 | 1.44 | 1.11 | 4.875 | 5.125 | 4.625 | 0.26 |
CR13PK | 4 | 29.84 | 28.07 | 7.375 | 6 | 10.125 | 1.44 | 1.11 | 4.875 | 5.125 | 4.625 | 0.26 |
CR13PU | 4 | 29.84 | 28.07 | 7.375 | 6 | 10.125 | 1.44 | 1.11 | 4.875 | 5.125 | 4.625 | 0.26 |
CR22 | 4 | 9.28 | 7.07 | 13.25 | 11.25 | 10.5 | 2.12 | 2.12 | 10.5 | 6.25 | 4.875 | 0.92 |
CR25 | 4 | 13.92 | 13.26 | 22 | 11.625 | 11.25 | 3.32 | 3.32 | 10.875 | 10.5 | 5.125 | 1.68 |
CR28 | 4 | 17.9 | 15.47 | 13.625 | 11.125 | 10.625 | 3.87 | 3.2 | 10.5 | 6.375 | 4.875 | 0.94 |
CR33 | 4 | 30.94 | 29.61 | 10.75 | 12.5 | 13.625 | 3.76 | 3.2 | 10.125 | 6 | 6.375 | 1.06 |
CR88 | 1 | 14.45 | 12.16 | 19.625 | 17.625 | 8.625 | 12.16 | 10.43 | 19.125 | 17.125 | 8 | 1.74 |
CR90 | 4 | 28.07 | 26.08 | 37.5 | 14.125 | 14.625 | 6.52 | 5.08 | 37 | 6.875 | 7 | 4.54 |
Model no | MC Qty Pcs |
MC GW Kg |
MC NW Kg |
MC L Cm |
MC W Cm |
MC H Cm |
IC GW Kg |
IC NW Kg |
IC L Cm |
IC W Cm |
IC H Cm |
MC Cubic Meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CR05 | ||||||||||||
CR07 | 8 | 5 | 4.8 | 37.5 | 31 | 27 | 0.6 | 0.23 | 18 | 15 | 12.5 | 0.03 |
CR10 | 4 | 10.5 | 9.7 | 19 | 15.25 | 26 | 0.5 | 0.35 | 12.4 | 8.5 | 11.8 | 0.01 |
CR11 | 4 | 12.5 | 11.7 | 19 | 15.25 | 26 | 0.6 | 0.45 | 12.4 | 8.5 | 11.8 | 0.01 |
CR13GN | 4 | 13.5 | 12.7 | 19 | 15.25 | 26 | 0.65 | 0.5 | 12.4 | 13 | 11.8 | 0.01 |
CR13PK | 4 | 13.5 | 12.7 | 19 | 15.25 | 26 | 0.65 | 0.5 | 12.4 | 13 | 11.8 | 0.01 |
CR13PU | 4 | 13.5 | 12.7 | 19 | 15.25 | 26 | 0.65 | 0.5 | 12.4 | 13 | 11.8 | 0.01 |
CR22 | 4 | 4.2 | 3.2 | 34 | 29 | 27 | 0.96 | 0.96 | 27 | 16 | 12.5 | 0.03 |
CR25 | 4 | 6.3 | 6 | 56.3 | 29.8 | 28.8 | 1.5 | 1.5 | 28 | 27 | 13 | 0.05 |
CR28 | 4 | 8.1 | 7 | 34.8 | 28.5 | 27.3 | 1.75 | 1.45 | 27 | 16.4 | 12.6 | 0.03 |
CR33 | 4 | 14 | 13.4 | 27.5 | 32 | 34.8 | 1.7 | 1.45 | 26 | 15.3 | 16.5 | 0.03 |
CR88 | 1 | 6.54 | 5.5 | 50.2 | 45.3 | 22 | 5.5 | 4.72 | 48.9 | 44 | 20.5 | 0.05 |
CR90 | 4 | 12.7 | 11.8 | 96 | 36.2 | 37.6 | 2.95 | 2.3 | 94.8 | 17.5 | 17.8 | 0.13 |
Specifications are subject to change without notice. Until a product actually ships, dimensions and quantities are subject to change and are updated whenever new data becomes available.